Quick Comparison
Image | Brand & Model | Storage | Color | Condition | Price | Display | Processor | Camera | Battery | Software |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple iPhone 16 | 128GB | Black | Unlocked (Renewed) | $687.09 | 6.1″ OLED | Apple’s latest chipset | High-quality system | 3561 mAh | iOS |
![]() | Samsung Galaxy S24 | 128GB | Graphite | Unlocked | $542.51 | 6.7″ Super AMOLED | Exynos 2400e | 50MP main, 12MP ultrawide | 4700 mAh | One UI (Android-based) |
![]() | Google Pixel 9 | 128GB | Obsidian | Unlocked | $629.99 | 6.3″ Actua Display | Google Tensor G4 | 50MP main, 48MP ultrawide | 4700 mAh (24-hour) | Stock Android with Gemini |
Key Characteristics to Compare
1. Design and Build Quality

My Take: The Apple iPhone 16 steals the show here. Its sleek, premium vibe is unmatched—holding it feels like a luxury.
Feature | Apple iPhone 16 | Samsung Galaxy S24 | Google Pixel 9 | User Comments |
---|---|---|---|---|
Design | Sleek, minimalist, premium | Modern, large screen | Unique camera bar, compact | “The iPhone feels so solid and luxurious in hand.” – iPhone user |
Build Material | Glass front/back, aluminum frame | Glass front, plastic back, aluminum frame | Glass front/back, aluminum frame | “The Galaxy feels a bit fragile; I recommend a case.” – Galaxy user |
Size | 6.1″ screen, compact | 6.7″ screen, larger | 6.3″ screen, balanced | “The Pixel 9 is the perfect size—not too big, not too small.” – Pixel user |
2. Display

My Take: The Samsung Galaxy S24 shines brightest with its 6.7-inch Super AMOLED screen—perfect for binge-watching.
Feature | Apple iPhone 16 | Samsung Galaxy S24 | Google Pixel 9 | User Comments |
---|---|---|---|---|
Screen Size | 6.1″ | 6.7″ | 6.3″ | “The Galaxy’s screen is huge and gorgeous for videos.” – Galaxy user |
Resolution | 1179 x 2556 pixels | 1080 x 2340 pixels | 1500 x 844 pixels | “The iPhone’s display is sharp and bright, even in sunlight.” – iPhone user |
Type | OLED | Super AMOLED | Actua Display | “The Pixel’s screen is great, but not as vibrant as the Galaxy.” – Pixel user |
3. Performance

My Take: The Apple iPhone 16 edges out the pack with its blazing-fast chipset. It’s a beast for multitasking—think of me juggling work apps without a hiccup.
Feature | Apple iPhone 16 | Samsung Galaxy S24 | Google Pixel 9 | User Comments |
---|---|---|---|---|
Processor | Apple’s latest chipset | Exynos 2400e | Google Tensor G4 | “The iPhone is lightning fast; apps open instantly.” – iPhone user |
RAM | 8GB | 8GB | 12GB | “The Pixel handles multitasking like a champ.” – Pixel user |
Storage | 128GB | 128GB | 128GB | “128GB is plenty, but I wish the Galaxy had expandable storage.” – Galaxy user |
4. Camera Capabilities

My Take: The Google Pixel 9 is the photography champ. Its AI magic turned a blurry pic of my dog into a gallery-worthy shot
Feature | Apple iPhone 16 | Samsung Galaxy S24 | Google Pixel 9 | User Comments |
---|---|---|---|---|
Main Camera | High-quality system | 50MP main, 12MP ultrawide | 50MP main, 48MP ultrawide | “The Pixel makes my photos look professional with zero effort.” – Pixel user |
Special Features | Night mode, Portrait mode | Galaxy AI, Night Portrait | Magic Editor, Add Me, Best Take | “The Galaxy’s Night Portrait is amazing in low light.” – Galaxy user |
Video | 4K recording | 4K with Instant Slow-Mo | 4K with AI enhancements | “The iPhone’s video quality is like a mini movie studio.” – iPhone user |
5. Battery Life
My Take: The Google Pixel 9 wins with its 24-hour claim phone talk—I’ve tested it on long workdays, and it holds up.
Feature | Apple iPhone 16 | Samsung Galaxy S24 | Google Pixel 9 | User Comments |
---|---|---|---|---|
Battery Capacity | 3561 mAh | 4700 mAh | 4700 mAh | “The Pixel lasts all day, even with heavy use.” – Pixel user |
Charging | Fast, wireless charging | Fast, wireless charging | Fast, wireless charging | “The Galaxy charges super quickly; I love it.” – Galaxy user |
User Experience | Lasts a day with moderate use | Easily lasts a full day | 24-hour phone talk | “The iPhone’s battery is good, but I wish it lasted longer.” – iPhone user |
6. Software and AI Features

My Take: The Google Pixel 9 takes the lead with its clean Android and Gemini AI—I’ve used Circle to Search to ID plants on hikes, and it’s a game-changer.
Feature | Apple iPhone 16 | Samsung Galaxy S24 | Google Pixel 9 | User Comments |
---|---|---|---|---|
OS | iOS | One UI (Android-based) | Stock Android | “I love the simplicity of iOS; it’s so intuitive.” – iPhone user |
AI Features | Siri, on-device intelligence | Galaxy AI for editing, translations | Gemini AI, Circle to Search | “The Pixel’s AI features are mind-blowing.” – Pixel user |
Updates | Regular Apple updates | Regular Samsung updates | 7 years of OS/security updates | “The Pixel’s long update cycle is a huge plus.” – Pixel user |
7. Price and Value
My Take: The Samsung Galaxy S24 offers the best bang for your buck at $542.51—tons of features for less.
Feature | Apple iPhone 16 | Samsung Galaxy S24 | Google Pixel 9 | User Comments |
---|---|---|---|---|
Price | $687.09 | $542.51 | $629.99 | “The Galaxy is a steal for what you get.” – Galaxy user |
Value | Premium build, ecosystem | Great all-rounder, big display | AI and camera focus | “The Pixel’s AI makes it worth every penny.” – Pixel user |
Condition | Renewed (like new) | New | New | “My renewed iPhone looks brand new; I’m thrilled.” – iPhone user |
FAQ: Your Top Questions Answered
Which phone has the best camera?
The Google Pixel 9 rules with its AI-driven photography, though the Galaxy and iPhone are fantastic too.
Is the iPhone 16 worth the extra cost?
Yes, if you’re in Apple’s ecosystem or crave premium quality. Otherwise, the Galaxy’s a budget-friendly gem.
How does battery life stack up?
The Pixel and Galaxy lead with 4700 mAh, lasting 24+ hours. The iPhone’s 3561 mAh is decent but shorter.
Any big software differences?
Totally! iOS is secure and simple, One UI is customizable, and Pixel’s stock Android with AI is cutting-edge.
Final Thoughts
So, which one’s your pick? The Apple iPhone 16 is my go-to for its polish and ecosystem perks—though I wish it had a bigger battery. The Samsung Galaxy S24 tempts me with its screen and price, perfect for casual fun. And the Google Pixel 9? It’s my techy sidekick, nailing photos and AI tricks.
Ready to grab one? Check them out on Amazon:
As an Amazon Associate, I earn from qualifying purchases. If this guide helped you find your next gadget, please consider using these links to support my work. Every purchase helps me create more free content like this. Thanks!