Drones for Kids $100-$200 in 2025: Exclusive for Skilled Flyers
Quick Comparison Table
Image | Brand + Model Name | Price | Camera | Flight Time | Key Features | Weight |
---|---|---|---|---|---|---|
![]() | PLEGBLE PL-515 | $109.99 | 4K UHD | 32 min (2 batteries) | Brushless motor, FPV, voice control, gesture photography, propeller guards | <250g |
![]() | PLEGBLE PL-511 | $129.99 | 4K UHD | 45 min (3 batteries) | Brushless motor, FPV, beyond-range loss alert, smart child lock | <250g |
![]() | KINGULL G9 | $159.99 | 4K UHD | 45 min (2 batteries) | GPS, follow-me mode, auto return, optical flow positioning | <250g |
![]() | CANKETEC GPS Drone | $119.99 | 4K UHD | 40-60 min (2 batteries) | GPS, follow-me mode, auto return, brushless motor, optical flow positioning | <250g |
![]() | Holy Stone HS110G | $159.99 | 1080P HD | 26 min (2 batteries) | GPS, follow-me mode, auto return, altitude hold | 6.2 oz |
Key Features to Compare for Kids’ Drones
1. Safety Features
My Take: Safety is non-negotiable.PLEGBLE PL-515 wins here with its propeller guards, while the PLEGBLE PL-511’s child lock is a clever touch—though I wish we knew more about how it works in action.
Comparison Table:
Drone Model | Propeller Guards | Child Lock | Auto Return | Emergency Stop | Loss Alert | User Feedback |
---|---|---|---|---|---|---|
PLEGBLE PL-515 | Yes | No | No | Yes | No | “The propeller guards add extra safety—perfect for beginners or kids learning to fly.” |
PLEGBLE PL-511 | No | Yes | No | Yes | Yes | “The Beyond-range alarm… ensures a safer and more reliable flying experience.” |
KINGULL G9 | No | No | Yes | No | No | “The GPS return feature… automatically flew back and landed where it had taken off.” |
CANKETEC GPS Drone | No | No | Yes | Yes | No | No specific safety comments yet, but GPS praised. |
Holy Stone HS110G | No | No | Yes | No | No | “Auto return works flawlessly—great peace of mind.” |
2. Ease of Use
My Take: Holy Stone HS110G shines with its clear instructions and stable hover
Comparison Table:
Drone Model | One-Key Takeoff/Landing | Headless Mode | Altitude Hold | Voice Control | Gesture Control | User Feedback |
---|---|---|---|---|---|---|
PLEGBLE PL-515 | Yes | Yes | Yes | Yes | Yes | “Voice control and gesture photography… add a fun, interactive element.” |
PLEGBLE PL-511 | Yes | Yes | Yes | No | No | “Operation is very simple, suitable for beginners.” |
KINGULL G9 | Yes | Yes | Yes | No | No | “The setup was a breeze, and the controls made it simple.” |
CANKETEC GPS Drone | Yes | No | Yes | No | Yes | “One-click takeoff and landing… a godsend for novices.” |
Holy Stone HS110G | Yes | No | Yes | No | No | “This thing flies like a dream… launches into a hover at about 3 feet.” |
3. Durability

My Take: PLEGBLE PL-515 with guards on all models for extra toughness.
Comparison Table:
Drone Model | Durability Feedback |
---|---|
PLEGBLE PL-515 | “Durable and stable to use.” |
PLEGBLE PL-511 | “Well-built, reliable.” |
KINGULL G9 | “Build quality is solid.” |
CANKETEC GPS Drone | (Assumed solid, few specifics.) |
Holy Stone HS110G | “I have crashed this drone multiple times… it continues working.” |
4. Flight Time
My Take: CANKETEC GPS Drone could be a champ at 60 minutes, but I’m skeptical—40 feels more realistic.
Comparison Table:
Drone Model | Total Flight Time | Number of Batteries | User Feedback |
---|---|---|---|
PLEGBLE PL-515 | 32 min | 2 | “Dual batteries provide long flight time.” |
PLEGBLE PL-511 | 45 min | 3 | “Comes with two of them so… pop the new one in.” |
KINGULL G9 | 45 min | 2 | “Plenty of time to enjoy flying.” |
CANKETEC GPS Drone | 40-60 min | 2 | “Ample time to explore different angles.” |
Holy Stone HS110G | 26 min | 2 | “Battery life is decent… plenty of time to practice.” |
5. Camera Quality

My Take: Almost all have 4K, you can check below
Comparison Table:
Drone Model | Camera Resolution | User Feedback |
---|---|---|
PLEGBLE PL-515 | 4K UHD | “The 4K camera captures clear photos.” |
PLEGBLE PL-511 | 4K UHD | “Picture quality is very good… details are rich.” |
KINGULL G9 | 4K UHD | “Captures stunning videos.” |
CANKETEC GPS Drone | 4K UHD | “4K high-definition imagery… every frame is a keeper.” |
Holy Stone HS110G | 1080P HD | “720p great is clear and good enough to see where you’re going.” |
6. Additional Features
My Take: he PLEGBLE PL-515’s voice control is a hoot, while the KINGULL G9’s follow-me mode feels like a sci-fi movie come to life.
Comparison Table:
Drone Model | Unique Features | User Feedback |
---|---|---|
PLEGBLE PL-515 | Voice control, gesture photography | “Surprisingly intuitive and add a fun element.” |
PLEGBLE PL-511 | Beyond-range loss alert | “Ensures a safer flying experience.” |
KINGULL G9 | Follow-me mode, custom flight path | “Followed me around the field just 20’ above.” |
CANKETEC GPS Drone | Follow-me mode, gesture photo/video | “Follow mode… can produce dynamic videos.” |
Holy Stone HS110G | Follow-me mode, custom flight path | “Follow me function worked great!” |
Let’s Stir the Pot
- 4K vs. 1080P for Kids—Overkill or Essential?
Is a 4K camera worth it for kids who might just want to buzz around, or does 1080P cut it? Drop your thoughts below! - Are GPS Features Too Advanced for Young Flyers?
Features like follow-me mode are cool, but do they tempt kids to fly too far or too high? What’s your take?
Ready to Fly? Grab Yours on Amazon!
Loved this guide? You can snag these drones on Amazon via the links below. As an Amazon Associate, I earn from qualifying purchases. If this comparison helped you find the perfect gadget, please consider using these links to support my work—it keeps me creating free content like this. Thanks a bunch!
Happy flying, and let me know which one your kid loves most!