The Best High-Quality Drones for Kids Over $200 in 2025: Expert Reviews You’ll Trust
Overall Conclusion: Which Drone Suits Your Child?
EZ Pilot Pro FPV ($289.99): The ultimate pick for absolute beginners, very easy to use
Holy Stone HS720G ($299.98): kids curious about photography will love this one
Potensic ATOM SE ($249.99): A balanced budget-friendly option for kids who want solid flight time and cheap price
Bwine F7 ($479.99): Best for experienced young pilots craving advanced features like a pro-level camera and long flight time
Potensic ATOM ($359.99): Great for adventurous kids who want a lightweight drone
Quick Comparison Table
Drone | Image | Price | Flight Time | Camera Resolution | Key Features |
---|---|---|---|---|---|
EZ Pilot Pro FPV | ![]() | $289.99 | N/A | N/A | Beginner-friendly, durable, FPV goggles |
Holy Stone HS720G | ![]() | $299.98 | 26 mins | 4K | GPS, auto return, foldable |
Potensic ATOM SE | ![]() | $249.99 | 62 mins (2 batt.) | 4K | Lightweight, long flight, GPS |
Bwine F7 | ![]() | $479.99 | 75 mins (3 batt.) | 4K | 3-axis gimbal, 2-mile range, night vision |
Potensic ATOM | ![]() | $359.99 | 96 mins (3 batt.) | 4K | 3-axis gimbal, visual tracking, lightweight |
Key Features to Compare for Kids’ Drones
1. Ease of Use
My Take: The EZ Pilot Pro FPV wins for beginners
Comparison Table
Drone | Beginner Mode | Auto Takeoff/Landing | App Usability |
---|---|---|---|
EZ Pilot Pro FPV | Yes | No | Simple |
Holy Stone HS720G | Yes | Yes | User-friendly |
Potensic ATOM SE | Yes | Yes | Intuitive |
Bwine F7 | Yes | Yes | Advanced |
Potensic ATOM | Yes | Yes | Easy to navigate |
2. Durability
My Take: The EZ Pilot Pro FPV is a tank, perfect for beginners who may crash
Comparison Table
Drone | Build Material | Crash Resistance |
---|---|---|
EZ Pilot Pro FPV | Plastic | High |
Holy Stone HS720G | Plastic | Moderate |
Potensic ATOM SE | Plastic | Moderate |
Bwine F7 | Carbon Fiber | High |
Potensic ATOM | Plastic | Moderate |
3. Safety Features
My Take: The Holy Stone HS720G shines with auto return home, always keep your drone safety
Comparison Table
Drone | Geofencing | Emergency Stop | Propeller Guards |
---|---|---|---|
EZ Pilot Pro FPV | No | Yes | Yes |
Holy Stone HS720G | Yes | Yes | No |
Potensic ATOM SE | No | Yes | No |
Bwine F7 | Yes | Yes | No |
Potensic ATOM | No | Yes | No |
4. Camera Quality

My Take: The Bwine F7 is a photography champ with its 4K and 3-axis gimbal
Comparison Table
Drone | Camera Resolution | Stabilization | FOV |
---|---|---|---|
EZ Pilot Pro FPV | N/A | N/A | N/A |
Holy Stone HS720G | 4K | EIS | 120° |
Potensic ATOM SE | 4K | EIS | 118° |
Bwine F7 | 4K | 3-axis gimbal | 120° |
Potensic ATOM | 4K | 3-axis gimbal | 118° |
5. Flight Time and Range
My Take: The Potensic ATOM’s 96 minutes blew me away—perfect for a day at the beach.
Comparison Table
Drone | Flight Time | Control Range |
---|---|---|
EZ Pilot Pro FPV | N/A | N/A |
Holy Stone HS720G | 26 mins | 999 meters |
Potensic ATOM SE | 62 mins | 4 km |
Bwine F7 | 75 mins | 2 miles |
Potensic ATOM | 96 mins | 6 km |
How to buy
You can buy on Amazon, as an associate, I earn money by this, please support me and help me to create more contens
EZ Pilot Pro FPV ($289.99): The ultimate pick for absolute beginners.
Holy Stone HS720G ($299.98): Ideal for kids curious about photography.
Potensic ATOM SE ($249.99): A balanced budget-friendly option for kids who want solid flight time and decent features without breaking the bank.
Bwine F7 ($479.99): Best for experienced young pilots craving advanced features like a pro-level camera and long flight time—think teens with a passion for tech.
Potensic ATOM ($359.99): Great for adventurous kids who want a lightweight drone