The Best Bone Conduction Headsets in 2025?
Objective Comparison Table
Image | Product | Price | Battery Life | Water Resistance | Bluetooth Version | Weight |
---|---|---|---|---|---|---|
![]() | SHOKZ New OpenRun Pro 2 | $179.95 | 12 hours | IP55 | 5.3 | 30.3g |
![]() | MRYTKY Bone Conduction Headphones | $32.99 | 10 hours | IPX5 | 5.4 | 28g |
![]() | CXK Bone Conduction Headphones | $29.99 | 8 hours | IPX6 | 5.3 | 28g |
![]() | SHOKZ OpenMove | $79.95 | 6 hours | IP55 | 5.1 | 29g |
Feature-by-Feature Breakdown
Sound Quality

- Winner: SHOKZ New OpenRun Pro 2
dual drivers blending bone and air conduction tech for richer bass and clearer highs
Product | Sound Quality Highlights |
---|---|
SHOKZ New OpenRun Pro 2 | Dual drivers, deep bass, clear highs; adjustable EQ via app |
MRYTKY Bone Conduction Headphones | 16mm drivers, clear sound, good for podcasts; no EQ customization |
CXK Bone Conduction Headphones | 15mm drivers, mids-focused, clear calls; no EQ options |
SHOKZ OpenMove | PremiumPitch 2.0, balanced audio, decent bass; no app adjustments |
Comfort and Fit

- Winner: Tie between MRYTKY Bone Conduction Headphones and SHOKZ New OpenRun Pro 2
MRYTKY’s lightweight design (28g) and adjustable band win fans for all-day wear, while OpenRun Pro 2’s Ni-Ti alloy frame offers a secure, ergonomic fit.
Product | Comfort and Fit Details |
---|---|
SHOKZ New OpenRun Pro 2 | Ni-Ti alloy, ergonomic hooks; mixed feedback on long-term comfort |
MRYTKY Bone Conduction Headphones | 28g, titanium frame, adjustable band; “no ear pain” praised |
CXK Bone Conduction Headphones | 28g, titanium frame; comfy for some, tight for larger heads |
SHOKZ OpenMove | 29g, titanium band; secure but “too big” for some users |
Battery Life

- Winner: SHOKZ New OpenRun Pro 2
At 12 hours, it outlasts the pack
Product | Battery Life |
---|---|
SHOKZ New OpenRun Pro 2 | 12 hours |
MRYTKY Bone Conduction Headphones | 10 hours |
CXK Bone Conduction Headphones | 8 hours |
SHOKZ OpenMove | 6 hours |
Water Resistance

- Winner: CXK Bone Conduction Headphones
With an IPX6 rating, it’s the toughest against sweat and rain.
Product | Water Resistance |
---|---|
SHOKZ New OpenRun Pro 2 | IP55 (sweat/rain resistant) |
MRYTKY Bone Conduction Headphones | IPX5 (sweat/rain resistant) |
CXK Bone Conduction Headphones | IPX6 (stronger sweat/rain protection) |
SHOKZ OpenMove | IP55 (sweat/rain resistant) |
Value for Money
- Winner: MRYTKY Bone Conduction Headphones
At $32.99, it’s a steal for 10-hour battery life, good sound, and comfort. CXK is close at $29.99, but MRYTKY edges out slightly. OpenRun Pro 2’s $179.95 is worth it for premium features, while OpenMove’s $79.95 feels fair for SHOKZ reliability.
Product | Price | Value Highlights |
---|---|---|
SHOKZ New OpenRun Pro 2 | $179.95 | Premium sound and build; mixed opinions on cost |
MRYTKY Bone Conduction Headphones | $32.99 | Great sound, battery, and comfort for the price |
CXK Bone Conduction Headphones | $29.99 | Affordable, reliable; minor build quality gripes |
SHOKZ OpenMove | $79.95 | Trusted brand, decent features; good middle-ground |
FAQ: Your Questions Answered!
Q: Are these headphones good for phone calls?
Yes! All four have built-in mics. SHOKZ New OpenRun Pro 2 excels with dual wind-resistant mics and AI noise reduction, while the others are solid but less advanced.
Q: Can they get wet?
Totally! CXK Bone Conduction Headphones lead with IPX6, perfect for sweaty runs or light rain. The rest handle sweat fine but aren’t swim-ready.
Q: Do they stay put during workouts?
Generally, yes. SHOKZ New OpenRun Pro 2 and MRYTKY Bone Conduction Headphones get top marks for secure fits; CXK and OpenMove work well but may shift for some users.
Q: Will others hear my music?
Not really—bone conduction keeps it private unless you crank the volume super high, where slight leakage might occur.
Q: Are they compatible with my iPhone/Android?
Yep, all four pair seamlessly with Bluetooth-enabled devices, including iPhones, Androids, and even PCs!
Ready to Buy?
Found your perfect pair? You can snag these on Amazon with the links below. As an Amazon Associate, I earn from qualifying purchases. If this guide helped you pick your headphones, consider using these links to support my work—it helps me keep creating free content like this. Thanks a bunch!
- SHOKZ New OpenRun Pro 2 – $179.95
- MRYTKY Bone Conduction Headphones – $32.99
- CXK Bone Conduction Headphones – $29.99
- SHOKZ OpenMove – $79.95
Happy listening! Which one’s calling your name?