Product Comparison Table
Image | Brand and Model | Price | Battery Life | Water Resistance | Material | Subscription |
---|---|---|---|---|---|---|
![]() | SAMSUNG Galaxy Ring | $399.99 | Up to 7 days | 10ATM, IP68 | Titanium | No |
![]() | RingConn Gen 2 | $254.15 | Up to 12 days | Up to 100m | Titanium alloy | No |
![]() | Oura Ring Gen3 Horizon | $249.00 | 5-7 days | Water resistant | Titanium | Yes, $5.99/mo |
![]() | ULTRAHUMAN Ring AIR | $307.00 | Up to 6 days | Up to 100m | Space-grade titanium | No for standard |
![]() | Oura Ring 4 | $349.00 | Up to 8 days | Water resistant | Fully titanium | Yes, $5.99/mo |
Key Feature Analysis
Health Tracking Capabilities

Subjective Conclusion: The RingConn Gen 2 takes the crown here for its unique sleep apnea monitoring—a lifesaver for specific users. The ULTRAHUMAN Ring AIR is a close second with its detailed women’s health insights.
Product | Sleep Tracking | Heart Rate | Activity | Stress | Women’s Health | Sleep Apnea | Other |
---|---|---|---|---|---|---|---|
SAMSUNG Galaxy Ring | Yes | Yes | Yes | Yes | No | No | Energy |
RingConn Gen 2 | Yes | Yes | Yes | Yes | Yes | Yes | Blood Oxygen |
Oura Ring Gen3 Horizon | Yes | Yes | Yes | Yes | Yes | No | Readiness |
ULTRAHUMAN Ring AIR | Yes | Yes | Yes | Yes | Yes | No | HRV, Skin Temp |
Oura Ring 4 | Yes | Yes | Yes | Yes | Yes | No | – |
Battery Life

Subjective Conclusion: The RingConn Gen 2 wins for its impressive 12-day claim and consistent user praise.
Product | Claimed Battery Life | User Feedback |
---|---|---|
SAMSUNG Galaxy Ring | Up to 7 days | Mixed, some report 5 days |
RingConn Gen 2 | Up to 12 days | Great, up to 2 weeks |
Oura Ring Gen3 Horizon | 5-7 days | Not specified |
ULTRAHUMAN Ring AIR | Up to 6 days | Mixed, some report rapid depletion |
Oura Ring 4 | Up to 8 days | Mixed, some report 3-4 days |
Design and Comfort

Subjective Conclusion: The ULTRAHUMAN Ring AIR edges out for its lightweight feel, though all are solid contenders.
Product | Material | User Feedback on Comfort |
---|---|---|
SAMSUNG Galaxy Ring | Titanium | Comfortable, but some find it bulky |
RingConn Gen 2 | Titanium alloy | Compact, lightweight, comfortable |
Oura Ring Gen3 Horizon | Titanium | Sleek, comfortable, some find uncomfortable |
ULTRAHUMAN Ring AIR | Space-grade titanium | Comfortable, lightweight |
Oura Ring 4 | Fully titanium | Comfortable, fits well |
App Integration and Ease of Use

Subjective Conclusion: RingConn Gen 2 and ULTRAHUMAN Ring AIR shine for their subscription-free, user-friendly apps.
Product | App | Subscription |
---|---|---|
SAMSUNG Galaxy Ring | Samsung Health | No |
RingConn Gen 2 | RingConn | No |
Oura Ring Gen3 Horizon | Oura | Yes, $5.99/mo |
ULTRAHUMAN Ring AIR | Ultrahuman | No for standard |
Oura Ring 4 | Oura | Yes, $5.99/mo |
Durability and Water Resistance

Subjective Conclusion: Tie between SAMSUNG Galaxy Ring, RingConn Gen 2, and ULTRAHUMAN Ring AIR for top-tier water resistance.
Product | Water Resistance |
---|---|
SAMSUNG Galaxy Ring | 10ATM, IP68 |
RingConn Gen 2 | Up to 100m |
Oura Ring Gen3 Horizon | Water resistant |
ULTRAHUMAN Ring AIR | Up to 100m |
Oura Ring 4 | Water resistant |
Price and Value for Money
Subjective Conclusion: RingConn Gen 2 offers the best bang for your buck, especially long-term.
Product | Price | Subscription | Total Cost (2 years) |
---|---|---|---|
SAMSUNG Galaxy Ring | $399.99 | No | $399.99 |
RingConn Gen 2 | $254.15 | No | $254.15 |
Oura Ring Gen3 Horizon | $249.00 | Yes, $5.99/mo | ≈$386.77 |
ULTRAHUMAN Ring AIR | $307.00 | No | $307.00 |
Oura Ring 4 | $349.00 | Yes, $5.99/mo | ≈$486.77 |
FAQ
- Which smart ring has the best battery life?
The RingConn Gen 2 claims up to 12 days, and users love it, saying it lasts “up to 2 weeks.” - Do I need to pay a subscription?
Only for Oura Ring Gen3 Horizon and Oura Ring 4—$5.99/month after the first free month. - Which ring is best for sleep tracking?
Oura rings excel here, but RingConn Gen 2 adds sleep apnea monitoring for a unique edge. - Are these comfortable all day?
Most are, especially ULTRAHUMAN Ring AIR. Some find the SAMSUNG bulky, though. - How do I pick the right size?
Use the sizing kits—all brands recommend it. Sizes may differ from standard rings. - Do they work with my phone?
Yes, all connect via Bluetooth to iOS and Android apps. - Any rings monitor sleep apnea?
Just the RingConn Gen 2. - What’s the difference between Oura Gen3 and Oura 4?
Oura Ring 4 offers up to 8 days battery life vs. 5-7 days for Oura Ring Gen3 Horizon, with improved accuracy. - Does the SAMSUNG ring work with non-Samsung phones?
Yes, via the Samsung Health app on iOS and Android. - How accurate are they?
Generally spot-on, per users. One said of the Oura Gen3, “The health tracking features…are insightful.”
Ready to grab one of these smart rings? Check them out on Amazon:
As an Amazon Associate, I earn from qualifying purchases. If this guide helped you pick your perfect gadget, please use these links to support my work. Every purchase helps me keep crafting reviews like this—thanks a bunch!